Product #: TM70-A2K
A.N.S.I./SIA Features for False Alarm Reduction (SIA-CP-01)
when installed with EVO192 Control Panel
Features
7.0 in. / 17.7 cm vivid color display (800 x 480 pixels)
Intuitive, icon-based menus - no manual needed
Control up to 8 PGM outputs
Firmware upgradable via micro SD card or Bus with Swan System
Powerful advanced processor
1x Zone/temperature input to connect a detection device or any external Temperature Sensor (10K OHM Thermistor)
Customized translation via web application
Surface-mount installation only; dimensions 17.7 x 11.4 x 1.5 cm (7 x 4.5 x 0.6 in.)
Available in Pristine White
Note: We recommend to wire the TM70 with 18 gauge wire.
Highlights
User-Friendly
Featuring intuitive menus and icons, ultra-fast response time when scrolling through pages, and clear and precise menu-driven prompts; the TM70 makes the user experience easier and friendlier than ever.
SpotOn Alarm Locator™
This feature allows the user to upload up to 32 floor plans to the TM70, providing a graphic verification of zone locations customizable with illustrations or photographs.
OneScreen Monitoring™
This feature displays the arming status of all partitions and zones. Also, with Solo Test™ mode, you can easily test all system zones right from the TM70's screen.
External SD Media Card Slot
Used to upload photos for use with the slide show function and easily upgrade firmware. 2GB free space
Customizable Labels
Allows the user to customize and edit zones, areas, users, and PGM labels.
Log in to see price.
Product #: TM50-RXR
See the video here.
when installed with EVO192 Control Panel
Features
5.0 in. / 12.7 cm vivid color display (480 x 272 pixels)
Intuitive, icon-based menus - no manual needed
Control up to 8 PGM outputs
In-field firmware upgradable via micro SD card
Powerful advanced processor
1x Zone/temperature input to connect a detection device or any external Temperature Sensor (10K OHM Thermistor)
Customized translation via web application
Surface-mount installation only; dimensions 14.4 x 9.6 x 1.4 cm (5.7 x 3.8 x 0.6 in.)
Available in Pristine White or Piano Black
Highlights
User-Friendly
Featuring intuitive menus and icons, ultra-fast response time when scrolling through pages, and clear and precise menu-driven prompts; the TM50 makes the user experience easier and friendlier than ever.
SpotOn Locator™
This feature allows the user to upload up to 32 floor plans to the TM50, providing a graphic verification of zone locations customizable with illustrations or photographs.
OneScreen Monitoring™
This feature displays the arming status of all partitions and zones. Also, with Solo Test™ mode, you can easily test all system zones right from the TM50's screen.
External SD Media Card Slot
Used to upload photos for use with the slide show function and easily upgrade firmware.
Customizable Labels
Allows the user to customize and edit zones, areas, users, and PGM labels.
Quick change color fashion frames, an interchangeable bezel for the TM50, are now available in Pristine White, Piano Black, Sleek Silver, Crimson Red, Royal Blue, Vivid Violet and Apple Green.
Log in to see price.
Product #: TM50-823
See the video here.
when installed with EVO192 Control Panel
Features
5.0 in. / 12.7 cm vivid color display (480 x 272 pixels)
Intuitive, icon-based menus - no manual needed
Control up to 8 PGM outputs
In-field firmware upgradable via micro SD card
Powerful advanced processor
1x Zone/temperature input to connect a detection device or any external Temperature Sensor (10K OHM Thermistor)
Customized translation via web application
Surface-mount installation only; dimensions 14.4 x 9.6 x 1.4 cm (5.7 x 3.8 x 0.6 in.)
Available in Piano Black or Pristine White.
Highlights
User-Friendly
Featuring intuitive menus and icons, ultra-fast response time when scrolling through pages, and clear and precise menu-driven prompts; the TM50 makes the user experience easier and friendlier than ever.
SpotOn Locator™
This feature allows the user to upload up to 32 floor plans to the TM50, providing a graphic verification of zone locations customizable with illustrations or photographs.
OneScreen Monitoring™
This feature displays the arming status of all partitions and zones. Also, with Solo Test™ mode, you can easily test all system zones right from the TM50's screen.
External SD Media Card Slot
Used to upload photos for use with the slide show function and easily upgrade firmware.
Customizable Labels
Allows the user to customize and edit zones, areas, users, and PGM labels.
Quick change color fashion frames, an interchangeable bezel for the TM50, are now available in Pristine White, Piano Black, Sleek Silver, Crimson Red, Royal Blue, Vivid Violet and Apple Green.
Log in to see price.
Product #: K10V-N3Q
Features |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Supports StayD Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10-zone LED display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Separate Arm, Sleep, Stay and Off LEDs per partition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Patented Key Light display (button lights up to indicate an open zone) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 keypad zone input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Independently set chime zones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 one-touch action buttons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 keypad-activated panic alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adjustable backlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Connects to 4-wire communication bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compatible with MG5000, MG5050 and Spectra SP series
Log in to see price.
Paradox K32LX-U9G 32-Character Hardwired LCD Keypad with Built In Tranceiver - DISCONTINUED - NO REPLACEMENT
Product #: K32LX-U9G For a detailed product image click here.
Â
Â
Log in to see price.
Paradox K32LCD+ 32-Zone Hardwired LCD Keypad Module - Beautiful New Design
Product #: K32LCD+-N3Q For a detailed product image click here.
Log in to see price.
Paradox K35 32-Zone Hardwired Fixed LCD Icon Keypad Module - DISCONTINUED ITEM - SUGGEST K32LCD+
Product #: K35-N3Q (formerly K32I) For a detailed product image click here.
|